Cookie Policy: This site uses cookies to store information on your computer. Read more
Address | 5 Mountjoy Terrace Londonderry, BT48 7LF |
---|---|
Rent | £600 / month |
Deposit | £600 |
Rates | Paid by Landlord |
Viewable From | 28 Aug 2025 |
Available From | 28 Aug 2025 |
Lease | 6 months minimum |
Heating | Gas |
Furnished | Unfurnished |
Style | 2nd Floor Flat |
Bedrooms | 1 |
Receptions | 1 |
Bathrooms | 1 |
Size | 22 sq. metres |
EPC Rating | C74/C74 |
Status | To let |
One bedroom top floor apartment
Gas heating (firmus)
Unfurnished
Conveniently located within walking distance to the University, City centre and local amenities.
This 2nd floor apartment is available NOW to view.
Contact 71342444 to arrange a viewing